Specifications
| LOA | 12.00 metres |
| BOA | 6.50 metres |
| DRAFT | 0.500 metres |
| HEADROOM (Hulls) | 1.93 metres |
| HEADROOM (Bridgedeck) | 1.91 metres |
| MAST HEIGHT | 17.00 metres |
| SAIL AREA (Main+Self-tacker) | 60+27 sq metres |
| PAYLOAD | 1800 kg |
| DISPLACEMENT | 5250 kg |
| BRIDGEDECK CLEARANCE | 0.750 metres |
| BEAM TO LENGTH RATIO | 14.5:1 |
| MOTOR OPTION | 30hp O/B or Twin Electric |
| CRUISING SPEED | 15 knots |
| TOP SPEED | 20+ knots |
