Specifications
LOA | 12.80 metres |
BOA | 6.80 metres |
DRAFT | 0.400 metres |
HEADROOM (Hulls) | Full Standing |
HEADROOM (Bridgedeck) | Full Standing |
MAST HEIGHT | 17.00 metres |
SAIL AREA (Main) | 67 sq metres |
SAIL AREA (Jib) | 31 sq metres |
PAYLOAD | 1500 kg |
DISPLACEMENT | 4500 kg |
BRIDGEDECK CLEARANCE | 0.750 metres |
BEAM TO LENGTH RATIO | 15.2:1 |
MOTOR OPTION | 1 x 30-60hp O/B or Twin 20hp Diesels |
CRUISING SPEED | 16 – 19 knots |
TOP SPEED | 25+ knots |
Check out videos of our current build.
If you are interested in building a semi custom Arrow 1280 contact us. Our current build is available for customization.